Test Data Summary
Video | Test Type | Time (seconds) | Distance (meters) |
---|---|---|---|
Video 1 | Control | 2.07 | 2.013 |
Video 2 | Control | 2.13 | 2.064 |
Video 3 | Control | 4.27* | 2.958* |
Video 4 | Test Easy | 6.37 | 3.173 |
Video 5 | Test Easy | 4.43 | 3.066 |
Video 6 | Test Hard | 6.83 | 2.968 |
Video 7 | Test Medium | 4.17 | 2.755 |
Video 8 | Test Medium | 3.90 | 2.172 |
Video 9 | Test Hard | 5.33 | 2.225 |
Video 10* | Test Hard (Big Hill)* | 6.43 | 1.990 |
Observations:
- The control tests (Videos 1 and 2) show a consistent performance with an average velocity of ~0.9 m/s.
- Easy tests (Videos 3, 5, and 7) generally take longer than control but less than the more difficult terrains, indicating moderate difficulty.
- Medium (Videos 4 and 8) shows a greater variation in time and distance, suggesting a higher difficulty level.
- Hard (Videos 6 and 9) is the most challenging, with Video 6 showing a significant drop in average velocity.